Mizuno Alpha II Elite AG
- 2025
Mizuno Alpha II Elite AG
- 2025
Men’s US | Women’s US | UK | EU | Japan (CM) |
4.5 | 6.0 | 3.5 | 36 | 22.5 |
5.0 | 6.5 | 4 | 36.5 | 23 |
5.5 | 7.0 | 4.5 | 37 | 23.5 |
6.0 | 7.5 | 5 | 38 | 24 |
6.5 | 8.0 | 5.5 | 38.5 | 24.5 |
7.0 | 8.5 | 6 | 39 | 25 |
7.5 | 9.0 | 6.5 | 40 | 25.5 |
8.0 | 9.5 | 7 | 40.5 | 26 |
8.5 | 10.0 | 7.5 | 41 | 26.5 |
9.0 | 10.5 | 8 | 42 | 27 |
9.5 | 11.0 | 8.5 | 42.5 | 27.5 |
10.0 | 11.5 | 9 | 43 | 28 |
10.5 | 12.0 | 9.5 | 44 | 28.5 |
11 | 12.5 | 10 | 44.5 | 29 |
11.5 | 13.0 | 10.5 | 45 | 29.5 |
12.0 | 13.5 | 11 | 46 | 30 |
12.5 | 14.0 | 11.5 | 46.5 | 30.5 |
13 | 14.5 | 12 | 47 | 31 |
14 | 15.5 | 13 | 48.5 | 32 |
Any player seeking a boot which delivers exceptional lightweight performance and supports quick acceleration and change of direction. Increased stability through the rearfoot and more flexible through the forefoot for a stable, yet natural feel. Provides adaptable stretch and hold for comfort and support, while the Engineered Fit Frame secures the foot during dynamic movements. Soft MIZUNO ENERZY foam located in the heel for enhanced comfort. TPU based AG outsole provides superior traction and durability on artificial grass surfaces. Super grippy ZEROGLODE Mesh lines the heel and tongue for exceptional hold.